Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Concrete, Ceramic Tile, Wood |
Appliances | Built-In Gas Range, Convection Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
Other Interior Features | High Speed Internet, Cable TV, Vaulted Ceiling(s), Wired for Sound, Air Filtration |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
Lot Features | Sprinkler System, Few Trees |
Parking | Covered, Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Natural Gas, Solar |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Green Features | Solar |
Other Exterior Features | Rain Gutters |
Status | Leased |
---|---|
LIVING SPACE | 1,798 Sq.Ft. |
LOT SIZE | 1,437.48 Sq.Ft. |
MLS® ID | 20046525 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Craftsman, Detached, Historic/Antique |
ELEMENTARY SCHOOL | Rosemont |
MIDDLE SCHOOL | Greiner |
HIGH SCHOOL | Sunset |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect