Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Concrete, Wood |
Fireplace | 0 |
Appliances | Built-in Gas Range, Convection Oven, Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Washer, Tankless Water Heater, Gas Water Heater |
Other Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Private Road |
Lot Features | Few Trees, Sprinkler System |
Parking | Covered, Garage Door Opener, Garage Faces Front |
Heat type | Central, Natural Gas, Solar |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Wood |
HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure, Management Fees |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Green Features | 12 inch Attic Insulation, Appliances, Enhanced Air Filtration, HVAC, Insulation, Low Flow Commode, Solar Electric System - Leased, Waterheater, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Covered |
Status | Leased |
---|---|
LIVING SPACE | 1,798 Sq.Ft. |
LOT SIZE | 0.033 Acres |
MLS® ID | 14497642 |
Type | Residential |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Rosemont |
MIDDLE SCHOOL | Greiner |
HIGH SCHOOL | Sunset |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect