Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Ceramic Tile, Wood |
Fireplace | Gas Starter, Masonry, Wood Burning |
Appliances | Some Gas Appliances, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Plumbed For Gas, Refrigerator |
Other Interior Features | High Speed Internet, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Corner Lot, Lawn, Landscaped, Subdivision, Few Trees |
Parking | Driveway, Garage, Garage Door Opener, Other, Garage Faces Side |
Heat type | Central, Natural Gas |
Air Conditioning | Attic Fan, Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Pillar/Post/Pier |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,394 Sq.Ft. |
LOT SIZE | 8,842.68 Sq.Ft. |
MLS® ID | 20565184 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Mid-Century Modern, Traditional, Detached |
ELEMENTARY SCHOOL | Conner |
MIDDLE SCHOOL | H.W. Lang |
HIGH SCHOOL | Skyline |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect