Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Gas Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Starter, Insert, Metal, 1 |
Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Dryer, Electric Range, Gas Cooktop, Microwave, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Washer, Tankless Water Heater, Gas Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
ROOF | Composition |
Lot Features | Sprinkler System |
Parking | Covered, Garage Door Opener, Garage, Garage Faces Side |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Rock/Stone, Stucco, Wood |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System, Prewired, Security System, Smoke Detector(s) |
Green Features | Appliances, Doors, HVAC, Insulation, Thermostat, Waterheater, Windows |
Other Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters |
Status | Leased |
---|---|
LIVING SPACE | 3,484 Sq.Ft. |
LOT SIZE | 0.144 Acres |
MLS® ID | 14272604 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Polk |
MIDDLE SCHOOL | Cary |
HIGH SCHOOL | Jefferson |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect