Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Ceramic Tile, Tile, Wood |
Appliances | Some Gas Appliances, Built-In Refrigerator, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Plumbed For Gas, Tankless Water Heater |
Other Interior Features | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Multiple Staircases, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Heated, In Ground, Community |
ROOF | Composition |
Parking | Assigned |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Front Yard |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,973 Sq.Ft. |
LOT SIZE | 2.53 Acres |
MLS® ID | 20324396 |
Type | Townhouse |
Year Built | 2014 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Esperanza Medrano |
MIDDLE SCHOOL | Rusk |
HIGH SCHOOL | North Dallas |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect