Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Ceramic Tile, Wood |
Fireplace | Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Tankless Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Sound System Wiring, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
ROOF | Built-Up, Other |
Parking | 2-Car Single Doors, Assigned, Covered, Garage Door Opener, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Block, Stucco |
HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure, Management Fees, Security |
Security Features | Burglar, Fire Alarm, Security System, Smoke Detector(s) |
Green Features | Appliances, Thermostat, Waterheater, Windows |
Other Exterior Features | Balcony, Lighting, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,378 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 14320439 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Milam |
MIDDLE SCHOOL | Spence |
HIGH SCHOOL | North Dallas |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect