Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Master Bedroom, Wood Burning, 2 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range |
Other Interior Features | Cable TV Available, High Speed Internet Available |
Stories | 3 |
---|---|
Garage Space | 1 |
Utilities | City Sewer, City Water, Community Mailbox |
POOL | Gunite, In Ground, Pool/Spa Combo |
ROOF | Composition |
Lot Features | Sprinkler System |
Parking | Assigned, Underground |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | Stucco |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Sewer, Water |
Other Exterior Features | Balcony, Rain Gutters |
Status | Leased |
---|---|
LIVING SPACE | 1,048 Sq.Ft. |
MLS® ID | 14387665 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Condo/Townhome |
ELEMENTARY SCHOOL | Milam |
MIDDLE SCHOOL | Spence |
HIGH SCHOOL | North Dallas |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect