Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dishwasher, Electric Range, Disposal |
Other Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Available, Separate Meters, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Lawn, Level |
Parking | Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, Kitchen Level, Lighted |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Private Entrance, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,922 Sq.Ft. |
LOT SIZE | 6,054.84 Sq.Ft. |
MLS® ID | 20087018 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Jimmie Tyler Brashear |
MIDDLE SCHOOL | Oliver Wendell Holmes |
HIGH SCHOOL | Kimball |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect