Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Tile, Wood |
Fireplace | Gas, Glass Doors, Gas Log |
Appliances | Some Gas Appliances, Built-In Gas Range, Convection Oven, Dishwasher, Electric Water Heater, Disposal, Microwave, Plumbed For Gas, Refrigerator |
Other Interior Features | Eat-in Kitchen, High Speed Internet, Kitchen Island, Pantry, Cable TV |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Outdoor Pool, Private, Pool Sweep, Pool/Spa Combo, Waterfall |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Many Trees, Subdivision, Sprinkler System |
Parking | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Other, Oversized, Garage Faces Side, Side By Side |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Multi Units |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Gas Grill, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,107 Sq.Ft. |
LOT SIZE | 10,585.08 Sq.Ft. |
MLS® ID | 20354866 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Keller |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Shadygrove |
MIDDLE SCHOOL | Indian Springs |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect