Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Ceramic Tile, Concrete, Wood |
Fireplace | 0 |
Appliances | Built-in Gas Range, Convection Oven, Dishwasher, Dryer, Gas Cooktop, Microwave, Plumbed for Ice Maker, Refrigerator, Washer, Tankless Water Heater, Gas Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s) |
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
ROOF | Composition |
Lot Features | Landscaped, Sprinkler System, Subdivision |
Parking | Carport, Covered, Garage Faces Front |
Heat type | Central, Electric, Solar, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Fiber Cement, Siding, Wood |
HOA Amenities | Maintenance Grounds, Maintenance Structure, Management Fees |
Security Features | Security Lights, Smoke Detector(s) |
Green Features | Appliances, HVAC, Insulation, Low Flow Commode, Rain / Freeze Sensors, Solar Electric System, Thermostat, Waterheater, Windows |
Other Exterior Features | Covered Patio/Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,709 Sq.Ft. |
LOT SIZE | 0.092 Acres |
MLS® ID | 14311531 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Rosemont |
MIDDLE SCHOOL | Greiner |
HIGH SCHOOL | Sunset |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect