Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Concrete, Wood |
Fireplace | 0 |
Appliances | Built-in Gas Range, Disposal, Gas Range, Microwave, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Tankless Water Heater |
Other Interior Features | Cable TV Available, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
ROOF | Composition |
Lot Features | Few Trees, Landscaped, Sprinkler System |
Heat type | Central, Electric, Solar |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Siding, Wood |
HOA Amenities | Insurance, Maintenance Grounds, Maintenance Structure, Management Fees |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security System Leased, Security Lights, Security Service, Smoke Detector(s), Wireless |
Green Features | Appliances, Insulation, Rain / Freeze Sensors, Solar Electric System - Leased, Thermostat, Waterheater, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,071 Sq.Ft. |
LOT SIZE | 4,007 Sq.Ft. |
MLS® ID | 14569402 |
Type | Residential |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Rosemont |
MIDDLE SCHOOL | Greiner |
HIGH SCHOOL | Sunset |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect