Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Wood |
Fireplace | 0 |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Vented Exhaust Fan, Gas Water Heater |
Other Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
ROOF | Composition |
Lot Features | Sprinkler System |
Parking | Assigned |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick, Concrete, Siding |
HOA Amenities | Management Fees |
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security System Owned, Prewired, Security Lights, Smoke Detector(s) |
Green Features | Appliances, HVAC, Insulation, Thermostat, Windows |
Other Exterior Features | Rain Gutters, Roof Top Deck/Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,990 Sq.Ft. |
MLS® ID | 14470189 |
Type | Residential |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Ray |
MIDDLE SCHOOL | Spence |
HIGH SCHOOL | North Dallas |
School District | Dallas ISD |
Price upon request |
---|
Steve Killingback uses his eye for detail and design, combined with knowledge and instincts, gained from extensive global travel, to transform a house into a home. Contact him today!
Let’s Connect